How Do We Arrive At Our Assumptions?
Pure Financial Advisors has created a pricing structure that results in a fully implemented comprehensive personal financial plan at an extraordinary value. Some financial service companies may claim a good value because their high prices are justified by the quality of the work they do. Others may claim that a low price creates value even though the level or quality of service is low. To claim extraordinary value, we believe it is necessary to demonstrate both comprehensive high quality services as well as a very competitive pricing structure. Our fully implemented financial plans provide the efficiency of the latest technology and service packaging to bring you true value we have never seen before.
Comprehensive and coordinated financial planning incorporates several specialized professional services such as tax planning and preparation, legal and estate planning, asset management, risk management, general goals and financial planning. Our packages coordinate these services into a unified solution that not only provides the quality you may be searching for, but at a much better price than you might expect.
The following is an example of our Pure Advantage I package pricing compared to typically uncoordinated individual services:
| TYPICAL | PURE FINANCIAL | |
| FINANCIAL PLAN | $2,000.00 | $995 |
| A comprehensive financial plan from a fee based CFP board certified planner acting as a fiduciary can range in cost from less than a thousand dollars up to tens of thousands depending on the client complexity. Our financial planners not only create and implement your plan, they help coordinate the other services. For our comparison we are assuming a reasonable plan expense for an average basic client of $2000.00 | ||
| LIVING TRUST ESTATE PLAN | $1,500.00 | INCLUDED |
| An attorney prepared living trust and estate planning package can range in price depending on the attorney experience, specialty, size of the law firm and complexity of the client situation. We have seen quality estate plans from less than a thousand dollars to over five thousand. For our comparison we are using lower range costs that we have experienced with an average estate planning client and an attorney who specializes in estate planning. | ||
| PERSONAL TAX PREPARATION | $500.00 | INCLUDED |
| Personal tax preparation for a typical client can range from a few hundred dollars to over a thousand. Complex tax situations can increase the cost dramatically. For our comparison we are assuming a relatively uncomplicated client and an established mid-sized CPA firm. | ||
| ASSET MANAGEMENT | $3,000.00 | $3,000.00 |
| CREDIT | .00 | <$2,995.00> |
| TOTAL | $7,000.00 | $1,000.00 |
| There are many ways to have your assets managed and numerous potential expenses associated with each option. Most money is managed where the broker is paid on commissions for the products sold or securities traded. Some commissions are visible and some take a little effort to identify. Our opinion is that the highest quality advisors do not accept commissions to manage assets, they charge an annual fee for their management services. This fee typically ranges from .75% to 2.0% depending on the size of the account. Our fees range from .75% to 1.5%, however any fee we receive can be used as a credit to pay for up to 100% of your planning package cost. For our value comparison we will assume we are managing a $200,000.00 IRA account @ 1.5%. | ||
| INVESTMENT ADVICE | $600.00 | INCLUDED |
| Many clients have assets that can not be held and managed by the asset manager such as 401k, 457 or 403b accounts. It is common for a client to request regular guidance for these accounts. Commission based brokers may not be interested in helping with these accounts as there may be no commissions involved. Fee based planners can help at their hourly rate or for a percentage of the asset ranging from .75% to 2.0%. For our comparison we assume a fee planner is charging 4 hours at $150.00 per hour to provide advice on a $50,000.00 401k account held with the employer. | ||
| ENCRYPTED WEBSITE | $400.00 | INCLUDED |
|
One of the most attractive features of our packages is the ability to view your plan, your investments, your trust and your taxes on your personal encrypted website. A truly consolidated view of your finances and important documents. Your planner helps set up and maintain your website as well as keeping the plan updated. For our comparison we are assuming the value of the website at $400.00. The PURE ADVANTAGE I implementation package gives you a comprehensive combination of services designed to meet your financial needs at a price that provides true value. All included services are subject to limitations as per the client agreements. |
||
Just go to the contact us page and select the check box to receive the "value comparison".
Return to previous page







